1997>2006 | ||||
Typ |
Motor | Original Leistung | Leistung nach Tuning | Preis |
Benzin | ||||
8N | 1.8 T | 110 kW (150 PS) 210Nm | 140 kW (190 PS) 320Nm | 549,- € |
8N | 1.8 T | 132 kW (180 PS) 235Nm | 154 kW (210 PS) 340Nm | 549,- € |
8N | 1.8T | 162 kW (225 PS) 280Nm | 184 kW (250PS) 350Nm | 599,- € |
8N | 3.2 V6 | 184 kW (250 PS) 320Nm | 198 kW (270 PS) 620Nm | 499,- € |
2006>2014 | ||||
Typ | Motor | Original Leistung | Leistung nach Tuning | Preis |
Benzin | ||||
8J | 1.8 TFSI | 118 kW (160 PS) 250Nm | 154 kW (210 PS) 320Nm | 549,- € |
8J | 2.0 TFSI | 147 kW (200 PS) 280Nm | 176 kW (240 PS) 360Nm | 599,- € |
8J | 2.0 TFSI | 155 kW (211 PS) 350Nm | 191 kW (260PS) 380Nm | 599,- € |
8J | 2.0 TFSI S | 200 kW (272 PS) 350Nm | 221 kW (300 PS) 420Nm | 649,- € |
8J | 2.5 TFSI S | 250 kW (340 PS) 450Nm | 294 kW (400 PS) 600Nm | 699,- € |
8J | 2.5 TFSI RS Plus | 264 kW (360 PS) 465Nm | 294 kW (400 PS) 600Nm | 699,- € |
8J | 3.2 V6 | 184 kW (250 PS) 320Nm | 198 kW (270 PS) 620Nm | 499,- € |
Diesel | ||||
8J | 2.0 TDI CR | 125 kW (170 PS) 350Nm | 151 kW (205 PS) 420Nm | 649,- € |
2006>2014 | ||||
Typ |
Motor |
Original Leistung | Leistung nach Tuning | Preis € |
Benzin | ||||
8J | 2.0TFSI | 200PS 280Nm | 255PS 380Nm | 499,-- |
8J | 2.0TFSI | 211PS 350Nm | 268PS 410Nm | 599,-- |
8J TTS | 2.0TFSI | 272PS 350Nm | 320PS 440Nm | 799,-- |
8J Stage 3* | 2.0TFSI | 200-272 PS | 380PS 520Nm | 6299,-- |
8J TTRS | 2.5TFSI | 340PS 450Nm | 410PS 600Nm | 899,-- |
8J TTRS | 2.5TFSI | 360PS 450Nm | 410PS 600Nm | 999,-- |
* Mit TÜV Eintragung inkl. Montage (Kann je nach Fahrzeug variieren)
2014>2018 | ||||
Typ | Motor | Original Leistung | Leistung nach Tuning | Preis |
Benzin | ||||
8S Mk1 | 1.8 TFSI | 132 kW (180 PS) 250Nm | 162 kW (220 PS) 380Nm | 649,- € |
8S Mk1 | 2.0 TFSI | 169 kW (230 PS) 370Nm | 221 kW (300 PS) 440Nm | 699,- € |
8S Mk1 | S-2.0 TFSI | 228 kW (310 PS) 380Nm | 257 kW (350 PS) 460Nm | 749,- € |
8S Mk1 | RS_2.5 TFSI | 294 kW (400 PS) 480Nm | 346 kW (470 PS) 620Nm | 999,- € |
Diesel | ||||
8S Mk1 | 2.0 TDI | 135 kW (184 PS) 380Nm | 162 kW (220 PS) 450Nm | 699,- € |
2018> | ||||
Typ | Motor | Original Leistung | Leistung nach Tuning | Preis |
Benzin | ||||
8S Mk2 | 40 TFSI 2.0T | 145 kW (197 PS) 320Nm | 176 kW (240 PS) 380Nm | 699,- € |
8S Mk2 | S 2.0 TFSI | 225 kW (306 PS) 380Nm | 257kW (350 PS) 460Nm | 749,- € |
8S Mk2 | RS TFSI 2.5T GPF | 294 kW (400 PS) 480Nm | 338 kW (460 PS) 460Nm | 949,- € |
Benzin-Mikro- Hybrid |
||||
8S Mk2 | 45 TFSI 2.0T | 180 kW (245 PS) 370Nm | 213 kW (290 PS) 440Nm | 699,- € |